Thursday, January 24, 2013
Harga Mobil Baru Hyundai 2013
Harga Mobil - The following New Car Prices List of Hyundai is an indicative price of "On The Road" condition according to the price list of Hyundai dealer . Prices not binding and subject to change. Please contact your local dealer for precise retail price and promo discount of your desired vehicle.
| Model / Type | Price IDR |
| ● New Santafe A/T CRDi | 449.000.000 |
| ● | 449.500.000 |
| ● Grand Avega M/T | 168.500.000 |
| ● Grand Avega A/T | 181.000.000 |
| ● | 297.650.000 |
| ● Tucson XG A/T | 330.000.000 |
| ● H-1 Elegance | 362.100.000 |
| ● H-1 Elegange | 386.500.000 |
| ● H-1 Elegange Diesel CRDi A/T | 408.900.000 |
| ● H-1 XG Gasoline A/T | 387.100.000 |
| ● H-1 XG Diesel CRDi A/T | 431.400.000 |
| ● H-1 Royale Diesel CRDi | 496.400.000 |
| ● H-1 Classic Diesel CRDi M/T | 325.000.000 |
| ● Starex Mover M/T | 301.900.000 |
Hyundai Motor Company a division of the Hyundai Kia Automotive Group, is the world's largest automaker by profit, the world’s fourth largest automaker by units sold and the world's fastest growing automaker. Headquartered in Seoul, South Korea, Hyundai operates the world’s largest integrated automobile manufacturing facility in Ulsan, which is capable of producing 1.6 million units annually. The company employs about 75,000 persons around the world, Hyundai vehicles are sold in 193 countries through some 6,000dealerships and showrooms worldwide. The Hyundai logo, a slanted, stylized 'H', symbolizes the company shaking hands with its customer. Hyundai translates from the word "modernity", and is pronounced as "Hyon-dae" in Korean.
Sumber : http://www.e-hargamobil.com/2013/01/harga-mobil-baru-hyundai-2013.html
Harga Mobil Baru Mazda 2013
Harga Mobil Mazda 2013 - The following New Car Prices List of Mazda is an indicative price of "On The Road" condition according to the price list of Mazda dealer . Prices not binding and subject to change. Please contact your local dealer for precise retail price and promo discount of your desired vehicle.
| Model / Type | Price IDR |
| ● Mazda 2 HB V M/T | 189.000.000 |
| ● Mazda 2 HB V A/T | 199.000.000 |
| ● Mazda 2 HB Sport V M/T | 202.300.000 |
| ● Mazda 2 HB Sport V A/T | 212.300.000 |
| ● Mazda 2 HB R M/T | 209.000.000 |
| ● Mazda 2 HB R A/T | 219.000.000 |
| ● Mazda 2 HB RZ A/T | 229.000.000 |
| ● Mazda 2 Sedan V M/T | 228.000.000 |
| ● Mazda 2 Sedan V A/T | 238.000.000 |
| ● Mazda 2 Sedan R A/T | 253.000.000 |
| ● Mazda 6 FL | 486.200.000 |
| ● Mazda 8 | 499.200.000 |
| ● Mazda Biante | 380.000.000 |
| ● Mazda CX-5 Touring | 419.000.000 |
| ● Mazda CX-5 Sport | 380.000.000 |
| ● Mazda CX-7 R | 531.200.000 |
| ● Mazda CX-7 GT | 591.200.000 |
| ● Mazda CX-9 GT | 809.200.000 |
| ● Mazda MX-5 Miata | 591.200.000 |
| ● Mazda RX-8 Spirit R | 682.000.000 |
| ● Mazda BT-50 Double Cab Basic Grade M/T | 285.000.000 |
| ● Mazda BT-50 Double Cab Midle Grade M/T | 289.600.000 |
| ● Mazda BT-50 Pro Single Cab 4x2 5 M/T | 241.500.000 |
| ● Mazda BT-50 Pro Single Cab 4x4 5 M/T | 270.000.000 |
| ● Mazda BT-50 Pro Double Cab 4x4 Basic 5 M/T | 320.200.000 |
| ● Mazda BT-50 Pro Double Cab 4x4 Mid 5 M/T | 337.200.000 |
| ● Mazda BT-50 Pro Double Cab 4x4 High 6 M/T | 385.500.000 |
| ● Mazda BT-50 Pro Double Cab 4x4 High 6 A/T | 395.500.000 |
| ● Mazda BT-50 Pro Freestyle | 297.500.000 |
Mazda Motor Corporation (Japanese: Matsuda Kabushiki-gaisha) is a Japanese automotive manufacturer based in Fuchu, Aki District, Hiroshima Prefecture, Japan. Mazda began as the Toyo Cork Kogyo Co., Ltd, founded in Japan in 1920. Toyo Cork Kogyo renamed itself to Toyo Kogyo Co., Ltd. in 1927. Toyo Kogyo moved from manufacturing machine tools to vehicles, with the introduction of the Mazda-Go in 1931. Toyo Kogyo produced weapons for the Japanese military throughout the Second World War, most notably the series 30 through 35 Type 99 rifle. The company formally adopted the Mazda name in 1984, though every automobile sold from the beginning bore that name.
Sumber : http://www.e-hargamobil.com/2013/01/harga-mobil-baru-mazda-2013.html
Harga Mobil Baru Toyota 2013
Harga Mobil Baru Toyota 2013- The following New Car Prices List of Toyota is an indicative price of "On The Road" condition according to the price list of Toyota dealer. Prices not binding and subject to change. Please contact your local dealer for precise retail price and promo discount of your desired vehicle.
| Model / Type | Price IDR |
| ● New | 146.750.000 |
| ● New Avanza 1.3 E A/T | 156.950.000 |
| ● New Avanza 1.3 G M/T | 161.000.000 |
| ● New Avanza 1.3 G A/T | 171.700.000 |
| ● New Avanza 1.5 G M/T | 168.400.000 |
| ● New Avanza Veloz 1.5 M/T | 174.400.000 |
| ● New Avanza Veloz 1.5 A/T | 183.900.000 |
| ● Rush 1.5 G VVTI M/T | 198.700.000 |
| ● Rush 1.5 G VVTI A/T | 208.700.000 |
| ● Rush 1.5 S VVTI M/T | 208.050.000 |
| ● Rush 1.5 S VVTI A/T | 222.050.000 |
| ● Rush 1.5 S VVTI M/T Dress Up | 210.800.000 |
| ● Rush 1.5 S VVTI A/T Dress Up | 224.800.000 |
| ● Kijang Innova Bisnis M/T Bensin | 184.400.000 |
| ● Kijang Innova J M/T Bensin | 195.550.000 |
| ● Kijang Innova J M/T Dress Up Bensin | 200.350.000 |
| ● Kijang Innova E M/T Bensin | 220.900.000 |
| ● Kijang Innova E A/T Bensin | 233.900.000 |
| ● Kijang Innova G M/T Bensin | 240.700.000 |
| ● Kijang Innova G A/T Bensin | 254.200.000 |
| ● Kijang Innova G M/T Luxury Bensin | 251.000.000 |
| ● Kijang Innova G A/T Luxury Bensin | 264.500.000 |
| ● Kijang Innova V M/T Bensin | 276.750.000 |
| ● Kijang Innova V A/T Bensin | 290.250.000 |
| ● Kijang Innova V M/T Luxury Bensin | 286.300.000 |
| ● Kijang Innova V A/T Luxury Bensin | 299.800.000 |
| ● Kijang Innova E M/T | 237.200.000 |
| ● Kijang Innova G M/T Diesel | 255.700.000 |
| ● Kijang Innova G A/T Diesel | 269.200.000 |
| ● Kijang Innova V M/T Diesel | 292.250.000 |
| ● Kijang Innova V A/T Diesel | 305.750.000 |
| ● Nav-1 G A/T | 378.000.000 |
| ● Nav-1 V A/T | 398.000.000 |
| ● Nav-1 G A/T Lux | 384.500.000 |
| ● Nav-1 V A/T Lux | 404.500.000 |
| ● New | 190.150.000 |
| ● New Yaris 1.5 J A/T | 200.350.000 |
| ● New Yaris 1.5 E M/T | 199.250.000 |
| ● New Yaris 1.5 E A/T | 209.450.000 |
| ● New Yaris 1.5 S M/T TRD | 211.650.000 |
| ● New Yaris 1.5 S Limited A/T | 223.350.000 |
| ● New Yaris 1.5 S Limited A/T TRD | 227.950.000 |
| ● All New Vios 1.5 E M/T | 215.050.000 |
| ● All New Vios 1.5 G M/T | 228.050.000 |
| ● All New Vios 1.5 G A/T | 240.850.000 |
| ● All New Vios 1.5 G A/T TRD | 261.050.000 |
| ● All New Vios 1.5 E M/T New | 216.050.000 |
| ● All New Vios 1.5 G M/T New | 229.050.000 |
| ● All New Vios 1.5 G A/T New | 241.850.000 |
| ● All New Vios 1.5 G A/T TRD New | 262.050.000 |
| ● | 339.500.000 |
| ● Corolla Altis 1.8 G A/T | 361.200.000 |
| ● Corolla Altis 2.0 V A/T | 391.500.000 |
| ● All New | 635.600.000 |
| ● All New Camry 2.5 G A/T | 482.700.000 |
| ● All New Camry 2.5 V A/T | 510.600.000 |
| ● Camry 2.4 G A/T LUX | 475.700.000 |
| ● Camry 3.5 Q A/T LUX | 665.500.000 |
| ● Camry 2.4 V A/T LUX | 503.600.000 |
| ● | 159.700.000 |
| ● Hilux Pick Up CHASIS M/T Bensin | 143.500.000 |
| ● Hilux Pick Up STD M/T Bensin | 150.500.000 |
| ● Hilux Pick Up STD M/T Diesel | 159.700.000 |
| ● Hilux DC E M/T Diesel | 312.500.000 |
| ● Hilux DC G M/T Diesel | 331.700.000 |
| ● Hilux DC E M/T Diesel | 312.500.000 |
| ● Hilux DC G M/T Diesel | 331.700.000 |
| ● Hilux DC V A/T Diesel | 350.800.000 |
| ● Hilux DC G M/T Diesel DU Aeroklas LCP | 348.800.000 |
| ● Hilux DC G M/T Diesel DU Aeroklas ABS Deck Cover 45 | 342.100.000 |
| ● Hilux DC G M/T Diesel DU Aeroklas Sporty Canopy | 349.400.000 |
| ● Hilux DC G M/T Diesel DU Aeroklas ABS Canopy ABS DO | 349.400.000 |
| ● HI ACE STD M/T | 355.000.000 |
| ● HI ACE Commuter M/T | 396.000.000 |
| ● Fortuner G A/T LUX TRD Bensin | 464.600.000 |
| ● Fortuner G M/T Diesel | 377.000.000 |
| ● Fortuner G M/T TRD Diesel | 401.900.000 |
| ● Fortuner G A/T Diesel | 387.000.000 |
| ● Fortuner G A/T TRD Diesel | 411.900.000 |
| ● Fortuner 2.7 G A/T LUX Bensin | 439.150.000 |
| ● Fortuner 2.7 G A/T LUX TRD Bensin | 464.600.000 |
| ● Fortuner 2.7 V A/T Bensin | 489.650.000 |
| ● Fortuner 2.5 G M/T Diesel | 387.000.000 |
| ● Fortuner 2.5 G M/T TRD Diesel | 411.900.000 |
| ● Fortuner 2.5 G A/T Diesel | 397.000.000 |
| ● Fortuner 2.5 G A/T TRD Diesel | 421.900.000 |
| ● | 665.500.000 |
| ● Land Cruiser Troop Carrier M/T Diesel | 722.000.000 |
| ● Land Cruiser 200 STD SPEC A/T Diesel | 1.185.000.000 |
| ● Land Cruiser 200 FULL SPEC A/T Diesel | 1.475.000.000 |
| ● Alphard 2.4 X A/T | 658.500.000 |
| ● Alphard 2.4 G A/T | 800.000.000 |
| ● Alphard 3.5 V A/T | 1.034.500.000 |
| ● FT 86 2.0 M/T | 600.000.000 |
| ● FT 86 2.0 A/T | 610.000.000 |
| ● FT 86 2.0 A/T Aeropackage | 623.000.000 |
| ● FT 86 2.0 A/T TRD Aeropackage | 636.000.000 |
| ● Prius | 605.000.000 |
| ● Previa A/T Full Spec | 1.008.500.000 |
| ● Crown Royal Saloon | 1.348.100.000 |
Toyota Motor Corporation (Japanese: Toyota Jidosha Kabushiki-gaisha) commonly known simply as Toyota, is a multinational corporation headquartered in Japan. At its peak, Toyota employed approximately 320,000 people worldwide. It is the world's largest automobile maker by sales. The company was founded by Kiichiro Toyoda in 1937 as a spinoff from his father's company Toyota Industries to create automobiles. Three years earlier, in 1934, while still a department of Toyota Industries, it created its first product, the Type A engine, and, in 1936, its first passenger car, the Toyota AA. Toyota also owns and operates Lexus and Scion brands and has a majority shareholding stake in Daihatsu and Hino Motors, and minority shareholdings in Fuji Heavy Industries, Isuzu Motors, Yamaha Motors, and Mitsubishi Aircraft Corporation. The company also includes 522 subsidiaries and one of the largest conglomerates in the world.
Sumber : http://www.e-hargamobil.com/2013/01/harga-mobil-baru-toyota-2013.html
Harga Mobil Suzuki 2013
Harga Mobil Suzuki 2013 - The following New Car Prices List of Suzuki is an indicative price of "On The Road" condition according to the price list of Suzuki dealer . Prices not binding and subject to change. Please contact your local dealer for precise retail price and promo discount of your desired vehicle.
| Model / Type | Price IDR |
| ● Carry PU Flat Deck 1.5 M/T | 92.500.000 |
| ● Carry PU Wide Deck 1.5 M/T | 93.000.000 |
| ● APV Mega Carry FD 1.5 M/T | 95.000.000 |
| ● APV Mega Carry Extra 1.5 M/T | 100.000.000 |
| ● APV Bind | 96.500.000 |
| ● APV Bind Van High 1.5 M/T | 102.500.000 |
| ● Carry Real Van DX 1.5 M/T | 105.300.000 |
| ● Carry Real Van GX 1.5 M/T | 113.300.000 |
| ● APV GE F2F 1.5 M/T | 133.500.000 |
| ● APV GE PS 1.5 M/T | 136.500.000 |
| ● APV Arena Luxury R17 1.5 A/T | 190.500.000 |
| ● APV Arena Luxury R17 1.5 M/T | 177.500.000 |
| ● APV Arena Luxury R15 1.5 A/T | 186.500.000 |
| ● APV Arena Luxury R15 1.5 M/T | 173.500.000 |
| ● APV Arena SGX 1.5 A/T | 176.500.000 |
| ● APV Arena SGX 1.5 M/T | 163.500.000 |
| ● APV Arena GX 1.5 A/T | 171.500.000 |
| ● APV Arena GX 1.5 M/T | 158.500.000 |
| ● APV Arena GL 1.5 M/T | 146.500.000 |
| ● Splash GL 1.2 M/T | 148.500.000 |
| ● Karimun Estilo 1.0 M/T | 132.500.000 |
| ● Ertiga GA 1.4 M/T | 145.000.000 |
| ● Ertiga GL 1.4 M/T | 155.000.000 |
| ● Ertiga GX 1.4 M/T | 167.000.000 |
| ● | 176.500.000 |
| ● Swift ST 1.5 A/T | 187.500.000 |
| ● Swift GT3 1.5 M/T | 190.000.000 |
| ● Swift GT3 1.5 A/T | 201.000.000 |
| ● New Swift GL 1.4 M/T | 163.500.000 |
| ● New Swift GL 1.4 A/T | 175.500.000 |
| ● New Swift GX 1.4 M/T | 169.500.000 |
| ● New Swift GX 1.4 A/T | 180.500.000 |
| ● SX4 Cross Over MC 1.5 M/T | 209.500.000 |
| ● SX4 Cross Over MC 1.5 A/T | 220.500.000 |
| ● SX4 Cross Over RC1 1.5 M/T | 224.000.000 |
| ● SX4 Cross Over RC1 1.5 A/T | 235.000.000 |
| ● | 302.000.000 |
| ● Grand Vitara JLX 2.0 A/T | 313.000.000 |
| ● Grand Vitara JLX 2.4 M/T | 324.500.000 |
| ● Grand Vitara JLX 2.4 A/T | 335.500.000 |
Suzuki Motor Corporation ( Suzuki Kabushiki-Kaisha) is a Japanese multinational corporation founded by Michio Suzuki (1887-1982), headquartered in Hamamatsu, Suzuki is Japan's second-largest manufacturer of small cars and trucks. Based on consumer demand, he decided that building a small car would be the most practical new venture. The project began in 1937, and within two years Suzuki had completed several compact prototype cars. By 1954, Suzuki was changed its name to Suzuki Motor Co., Ltd. Following the success of its motorcycles, Suzuki created an even more successful automobile: the 1955 Suzuki Suzulight. Suzuki showcased its penchant for innovation from the beginning. The Suzulight included front-wheel drive, four-wheel independent suspension and rack-and-pinion steering, features common on cars these days.
Sumber : http://www.e-hargamobil.com/2013/01/harga-mobil-baru-suzuki-2013.html
Harga Mobil Daihatsu 2013
Harga Mobil Daihatsu 2013 - The following New Car Prices List of Daihatsu is an indicative price of "On The Road" condition according to the price list of Daihatsu dealer. Prices not binding and subject to change. Please contact your local dealer for precise retail price and promo discount of your desired vehicle.
| Model / Type | Price IDR |
| ● | 129.600.000 |
| ● Xenia D M/T 1.0 | 135.400.000 |
| ● Xenia M M/T 1.0 Standard | 133.600.000 |
| ● Xenia M M/T 1.0 | 144.100.000 |
| ● Xenia M M/T 1.0 Family | 151.500.000 |
| ● Xenia M M/T 1.0 Sporty | 152.400.000 |
| ● Xenia X M/T 1.3 Standard | 144.200.000 |
| ● Xenia X M/T 1.3 | 146.500.000 |
| ● Xenia R M/T 1.3 Standard | 148.200.000 |
| ● Xenia R M/T 1.3 | 157.700.000 |
| ● Xenia R M/T 1.3 Family | 165.900.000 |
| ● Xenia R M/T 1.3 Sporty | 166.800.000 |
| ● Xenia R M/T 1.3 Attivo | 172.000.000 |
| ● Xenia R A/T 1.3 Standard | 159.700.000 |
| ● Xenia R A/T 1.3 | 170.600.000 |
| ● Xenia R A/T 1.3 Family | 176.000.000 |
| ● Xenia R A/T 1.3 Sporty | 176.900.000 |
| ● Xenia R A/T 1.3 Attivo | 182.300.000 |
| ● Terios TS M/T MC | 160.000.000 |
| ● Terios TS M/T MC + Xtra | 171.700.000 |
| ● Terios TS A/T MC | 173.800.000 |
| ● Terios TS A/T MC + Xtra | 176.800.000 |
| ● Terios TX M/T MC | 189.000.000 |
| ● Terios TX M/T MC Adventure | 199.300.000 |
| ● Terios TX A/T MC | 200.100.000 |
| ● Terios TX A/T MC Adventure | 211.900.000 |
| ● Sirion 1.3 D FMC M/T | 140.500.000 |
| ● Sirion 1.3 D FMC A/T | 151.500.000 |
| ● Sirion 1.3 D FMC M/T Deluxe | 150.500.000 |
| ● Sirion 1.3 D FMC A/T Deluxe | 161.500.000 |
| ● Luxio 1.5 D M/T | 144.700.000 |
| ● Luxio 1.5 D M/T Premio | 149.300.000 |
| ● Luxio 1.5 M M/T | 156.700.000 |
| ● Luxio 1.5 M M/T Elite | 163.900.000 |
| ● Luxio 1.5 X M/T | 161.200.000 |
| ● Luxio 1.5 X M/T Prestige | 169.700.000 |
| ● Luxio 1.5 X A/T | 172.400.000 |
| ● Luxio 1.5 X A/T Prestige | 180.900.000 |
| ● Granmax MB 1.3 D | 119.500.000 |
| ● Granmax MB 1.3 D FF | 125.900.000 |
| ● Granmax MB 1.5 D PS | 135.000.000 |
| ● Granmax PU 1.3 STD | 89.400.000 |
| ● Granmax PU 1.3 3W | 89.400.000 |
| ● Granmax PU 1.5 STD | 94.100.000 |
| ● Granmax PU 1.5 3W | 94.100.000 |
| ● Granmax PU 1.5 PS AC | 100.600.000 |
| ● Granmax PU 1.3 BV | 99.900.000 |
| ● Granmax PU 1.3 BV AC | 104.000.000 |
Daihatsu Motor Co., Ltd. Daihatsu Kogyo Kabushiki-gaisha is a Japanese manufacturer of cars , well known for its smaller models and off-road vehicles . Many of its models are also known as kei jidosha (or kei cars) in Japan. Its headquarters are located in Ikeda, Osaka Prefecture. The name "Daihatsu" is a combination of the first kanji for Osaka and the first of the word "engine manufacture" (Hatsudoki seizo) combined together and pronounced as "dai hatsu. Daihatsu was formed in 1951 as successor organisation to Hatsudoki, and by the 1960s had started exporting cars to Europe, although it did not enjoy any major sales success until well into the 1980s. Since February 1992 in North America, it has been common for Toyota to distribute Daihatsu models.
Sumber : http://www.e-hargamobil.com/2013/01/harga-mobil-baru-daihatsu-2013.html
Subscribe to:
Comments (Atom)