| Car Type | Year | Price (Rp jt) | Diff (Rp jt) |
| Ceria KL | 2001 | 40.0 | 0.0 |
| Ceria KL | 2002 | 43.0 | 0.0 |
| Ceria KL | 2003 | 45.0 | 0.0 |
| Ceria KL Plus | 2001 | 40.0 | 0.0 |
| Ceria KL Plus | 2002 | 43.0 | 0.0 |
| Ceria KL Plus | 2003 | 47.0 | 0.0 |
| Ceria KX | 2001 | 42.0 | 0.0 |
| Ceria KX | 2002 | 47.0 | 0.0 |
| Ceria KX | 2003 | 52.0 | 0.0 |
| Ceria KX-R | 2002 | 47.0 | 0.0 |
| Ceria KX-R | 2003 | 52.0 | 0.0 |
| Ceria New KL | 2003 | 45.0 | 0.0 |
| Ceria New KL | 2004 | 49.0 | 0.0 |
| Ceria New KL | 2004 | 52.0 | 0.0 |
| Ceria New KL Plus | 2003 | 47.0 | 0.0 |
| Ceria New KL Plus | 2004 | 52.0 | 0.0 |
| Ceria New KX | 2003 | 47.0 | 0.0 |
| Ceria New KX | 2004 | 52.0 | 0.0 |
| Ceria New KX | 2005 | 57.0 | 0.0 |
| Ceria New KX | 2006 | 62.0 | 0.0 |
| Grand Max 13 D | 2008 | 80.0 | -5.0 |
| Grand Max 13 D | 2009 | 85.0 | -5.0 |
| Grand Max 13 D | 2010 | 90.0 | -5.0 |
| Grand Max 13 D | 2011 | 95.0 | 0.0 |
| Grand Max 13 F | 2008 | 80.0 | 0.0 |
| Grand Max 15 D | 2008 | 80.0 | 0.0 |
| Grand Max 15 D | 2009 | 85.0 | 0.0 |
| Grand Max 15 D | 2010 | 90.0 | 0.0 |
| Grand Max 15 D | 2011 | 100.0 | 0.0 |
| Grand Max 15 D Optima | 2008 | 90.0 | 0.0 |
| Grand Max 15 D Optima | 2009 | 95.0 | 0.0 |
| Grand Max 15 D Optima | 2010 | 100.0 | 0.0 |
| Grand Max 15 F | 2008 | 70.0 | 0.0 |
| Luxio D | 2009 | 95.0 | 0.0 |
| Luxio D | 2010 | 100.0 | 0.0 |
| Luxio D | 2011 | 110.0 | 0.0 |
| Luxio M | 2008 | 100.0 | 0.0 |
| Luxio M | 2009 | 105.0 | 0.0 |
| Luxio M | 2010 | 110.0 | 0.0 |
| Luxio M Elite | 2009 | 105.0 | 0.0 |
| Luxio M Elite | 2010 | 115.0 | 0.0 |
| Luxio M Elite | 2011 | 125.0 | 0.0 |
| Luxio X A/T | 2009 | 110.0 | 0.0 |
| Luxio X A/T | 2010 | 115.0 | 0.0 |
| Luxio X A/T | 2011 | 125.0 | 0.0 |
| Luxio X M/T | 2009 | 110.0 | 0.0 |
| Luxio X M/T | 2010 | 115.0 | 0.0 |
| Luxio X M/T | 2011 | 120.0 | 0.0 |
| Luxio X Ultimate M/T | 2009 | 110.0 | 0.0 |
| Sirion D | 2007 | 95.0 | 0.0 |
| Sirion D | 2008 | 100.0 | 0.0 |
| Sirion D | 2009 | 105.0 | 0.0 |
| Sirion D | 2010 | 115.0 | 0.0 |
| Sirion M A/T | 2007 | 100.0 | 0.0 |
| Sirion M A/T | 2008 | 105.0 | 0.0 |
| Sirion M A/T | 2009 | 110.0 | 0.0 |
| Sirion M A/T | 2010 | 115.0 | 0.0 |
| Sirion M M/T | 2007 | 90.0 | -5.0 |
| Sirion M M/T | 2008 | 95.0 | -5.0 |
| Sirion M M/T | 2009 | 105.0 | -5.0 |
| Sirion M M/T | 2010 | 110.0 | -5.0 |
| Sirion M M/T | 2011 | 115.0 | -5.0 |
| Sirion M M/T | 2012 | 120.0 | 0.0 |
| Taft GT 4x4 Independent | 1998 | 100.0 | 0.0 |
| Taft Rocky 4x4 Independent | 1998 | 110.0 | 0.0 |
| Taruna CL 1.5 EFI | 2003 | 85.0 | 0.0 |
| Taruna CL 1.5 EFI | 2004 | 90.0 | 0.0 |
| Taruna CL 1.6 | 2000 | 65.0 | 0.0 |
| Taruna CL 1.6 | 2001 | 70.0 | 0.0 |
| Taruna CL 1.6 | 2002 | 75.0 | 0.0 |
| Taruna CSR EFI 1.6 | 2000 | 85.0 | 0.0 |
| Taruna CSR EFI 1.6 | 2001 | 90.0 | 0.0 |
| Taruna CSR EFI 1.6 | 2002 | 95.0 | 0.0 |
| Taruna CSR EFI 1.6 | 2003 | 100.0 | 0.0 |
| Taruna CSX 1.5 EFI | 2003 | 95.0 | 0.0 |
| Taruna CSX 1.5 EFI | 2004 | 100.0 | 0.0 |
| Taruna CSX 1.5 EFI | 2005 | 105.0 | 0.0 |
| Taruna CSX 1.6 | 2000 | 80.0 | 0.0 |
| Taruna CSX 1.6 | 2001 | 85.0 | 0.0 |
| Taruna CSX EFI 1.6 | 2002 | 90.0 | 0.0 |
| Taruna CX 1.5 EFI | 2003 | 90.0 | 0.0 |
| Taruna CX 1.5 EFI | 2004 | 95.0 | 0.0 |
| Taruna CX 1.6 | 2000 | 70.0 | 0.0 |
| Taruna CX 1.6 | 2001 | 75.0 | 0.0 |
| Taruna CX 1.6 | 2002 | 80.0 | 0.0 |
| Taruna FGX 1.5 EFI | 2003 | 100.0 | 0.0 |
| Taruna FGX 1.5 EFI | 2004 | 110.0 | 0.0 |
| Taruna FGX 1.5 EFI | 2005 | 115.0 | 0.0 |
| Taruna FGX 1.6 | 2001 | 85.0 | 0.0 |
| Taruna FGX 1.6 | 2002 | 90.0 | 0.0 |
| Taruna FGX 1.6 | 2003 | 95.0 | 0.0 |
| Taruna FGZ 1.6 EFI | 2001 | 90.0 | 0.0 |
| Taruna FGZ 1.6 EFI | 2002 | 95.0 | 0.0 |
| Taruna FGZ 1.6 EFI | 2003 | 100.0 | 0.0 |
| Taruna FGZ 1.6 EFI Grande | 2002 | 100.0 | 0.0 |
| Taruna FGZ 1.6 EFI Grande | 2003 | 105.0 | 0.0 |
| Taruna FL 1.5 EFI Plus | 2003 | 95.0 | 0.0 |
| Taruna FL 1.5 EFI Plus | 2004 | 100.0 | 0.0 |
| Taruna FX 1.5 EFI | 2003 | 95.0 | 0.0 |
| Taruna FX 1.5 EFI | 2004 | 100.0 | 0.0 |
| Taruna FX 1.5 EFI Plus | 2004 | 105.0 | 0.0 |
| Taruna FX 1.6 | 2002 | 85.0 | 0.0 |
| Taruna FX 1.6 | 2003 | 90.0 | 0.0 |
| Taruna OXXY CSX | 2005 | 115.0 | 0.0 |
| Taruna OXXY CSX | 2006 | 120.0 | 0.0 |
| Taruna OXXY CX | 2005 | 110.0 | 0.0 |
| Taruna OXXY CX | 2006 | 115.0 | 0.0 |
| Taruna OXXY FGX | 2005 | 120.0 | 0.0 |
| Taruna OXXY FGX | 2006 | 125.0 | 0.0 |
| Taruna OXXY FX | 2005 | 115.0 | 0.0 |
| Taruna OXXY FX | 2006 | 120.0 | 0.0 |
| Terios TS A/T | 2010 | 135.0 | 0.0 |
| Terios TS M/T | 2007 | 125.0 | 0.0 |
| Terios TS M/T | 2008 | 130.0 | 0.0 |
| Terios TS M/T Extra | 2009 | 130.0 | 0.0 |
| Terios TS M/T Extra | 2010 | 140.0 | 0.0 |
| Terios TX A/T | 2007 | 135.0 | 0.0 |
| Terios TX A/T | 2008 | 145.0 | 0.0 |
| Terios TX A/T | 2009 | 150.0 | 0.0 |
| Terios TX A/T | 2010 | 155.0 | 0.0 |
| Terios TX A/T Facelift | 2011 | 170.0 | 0.0 |
| Terios TX M/T | 2007 | 135.0 | 0.0 |
| Terios TX M/T | 2008 | 145.0 | 0.0 |
| Terios TX M/T | 2009 | 150.0 | 0.0 |
| Terios TX M/T | 2010 | 155.0 | 0.0 |
| Terios TX M/T Facelift | 2011 | 170.0 | 0.0 |
| Terios TX M/T Facelift | 2012 | 175.0 | 0.0 |
| Xenia 1.0 Li Deluxe | 2004 | 85.0 | 0.0 |
| Xenia 1.0 Li Deluxe | 2005 | 90.0 | 0.0 |
| Xenia 1.0 Li Deluxe | 2006 | 95.0 | 0.0 |
| Xenia 1.0 Li Family VVT-i | 2006 | 100.0 | 0.0 |
| Xenia 1.0 Li Family VVT-i | 2007 | 105.0 | 0.0 |
| Xenia 1.0 Li Family VVT-i | 2008 | 110.0 | 0.0 |
| Xenia 1.0 Li Family VVT-i | 2009 | 115.0 | 0.0 |
| Xenia 1.0 Li Family VVT-i | 2010 | 120.0 | 0.0 |
| Xenia 1.0 Li Family VVT-i | 2011 | 125.0 | 0.0 |
| Xenia 1.0 Li Plus | 2004 | 90.0 | 0.0 |
| Xenia 1.0 Li Plus | 2005 | 95.0 | 0.0 |
| Xenia 1.0 Li VVT-i | 2006 | 85.0 | -5.0 |
| Xenia 1.0 Li VVT-i | 2007 | 90.0 | -5.0 |
| Xenia 1.0 Li VVT-i | 2008 | 95.0 | -5.0 |
| Xenia 1.0 Li VVT-i | 2009 | 100.0 | -5.0 |
| Xenia 1.0 Li VVT-i | 2010 | 105.0 | -5.0 |
| Xenia 1.0 Li VVT-i | 2011 | 110.0 | -5.0 |
| Xenia 1.0 Mi | 2004 | 80.0 | 0.0 |
| Xenia 1.0 Mi | 2005 | 85.0 | 0.0 |
| Xenia 1.0 Mi Plus VVT-i | 2006 | 90.0 | 0.0 |
| Xenia 1.0 Mi Plus VVT-i | 2007 | 95.0 | 0.0 |
| Xenia 1.0 Mi Plus VVT-i | 2008 | 100.0 | 0.0 |
| Xenia 1.3 Li Family | 2004 | 85.0 | 0.0 |
| Xenia 1.3 Li Family | 2005 | 90.0 | 0.0 |
| Xenia 1.3 Li Family | 2006 | 95.0 | 0.0 |
| Xenia 1.3 Li Sporty | 2004 | 80.0 | -5.0 |
| Xenia 1.3 Li Sporty | 2005 | 85.0 | -5.0 |
| Xenia 1.3 Li Sporty | 2006 | 90.0 | -5.0 |
| Xenia 1.3 Xi | 2004 | 85.0 | 0.0 |
| Xenia 1.3 Xi | 2005 | 90.0 | 0.0 |
| Xenia 1.3 Xi | 2006 | 95.0 | 0.0 |
| Xenia 1.3 Xi Sporty | 2004 | 90.0 | 0.0 |
| Xenia 1.3 Xi Sporty | 2005 | 95.0 | 0.0 |
| Xenia 1.3 Xi VVT-I A/T | 2010 | 115.0 | -5.0 |
| Xenia 1.3 Xi VVT-I A/T | 2011 | 120.0 | -5.0 |
| Xenia 1.3 Xi VVT-I Deluxe | 2006 | 115.0 | -5.0 |
| Xenia 1.3 Xi VVT-I M/T | 2006 | 95.0 | -5.0 |
| Xenia 1.3 Xi VVT-I M/T | 2007 | 100.0 | -5.0 |
| Xenia 1.3 Xi VVT-I M/T | 2008 | 105.0 | -5.0 |
| Xenia 1.3 Xi VVT-I M/T | 2009 | 110.0 | -5.0 |
| Xenia 1.3 Xi VVT-I M/T | 2010 | 115.0 | -5.0 |
| Xenia 1.3 Xi VVT-I M/T | 2011 | 120.0 | -5.0 |
| |
|
No comments:
Post a Comment